International Rates
| North America Rates Per Minute | |
| Continental United States | *13¢ |
| Alaska | *13¢ |
| American Samoe | *13¢ |
| Guam | *13¢ |
| Hawaii | *13¢ |
| Puerto Rico | *13¢ |
| Saipan | *13¢ |
| US Virgin Islands | *13¢ |
| Mexico | 36¢ |
| Canada | 17¢ |
*Calls to these destinations maybe rated at 7¢ per minute for customers on the Premium Plan or 10¢ per minute for customers on the Advantage Plan. |
|
| International Rates Per Minute | |
| Afghanistan | $1.20 |
| Albania | 51¢ |
| Algeria | 56¢ |
| Andorra | 36¢ |
| Angola | 52¢ |
| Anguilla | 67¢ |
| Antarctica | 91¢ |
| Antarctica - Casey | 75¢ |
| Antarctica - Scott | 75¢ |
| Antigua/Barbuda | 67¢ |
| Argentina - Buenos Aires | 39¢ |
| Argentina (Cellular) | $1.00 |
| Argentina Land Line | 52¢ |
| Armenia | 90¢ |
| Aruba | 47¢ |
| Ascension Island | $1.10 |
| Australia | 16¢ |
| Australia (Cellular) | 72¢ |
| Australia-Melbourne | 16¢ |
| Australia-Sydney | 16¢ |
| Austria | 23¢ |
| Austria (Cellular) | 75¢ |
| Austria-Vienna | 23¢ |
| Azerbaijan | 73¢ |
| Bahamas | 23¢ |
| Bahrain | 90¢ |
| Bangladesh | $1.18 |
| Bangladesh (Cellular) | $1.08 |
| Bangladesh-Dhaka | $1.18 |
| Barbados | 76¢ |
| Belarus | 58¢ |
| Belgium | 15¢ |
| Belgium (Cellular) | 72¢ |
| Belgium-Brussels | 15¢ |
| Belize | 89¢ |
| Benin | 91¢ |
| Bermuda | 28¢ |
| Bhutan | 81¢ |
| Bolivia | 82¢ |
| Bolivia (Cellular) | 85¢ |
| Bolivia-Santa Cruz | 82¢ |
| Bosnia-Herzegovina | 55¢ |
| Botswana | 42¢ |
| Brazil | 39¢ |
| Brazil (Cellular) | 98¢ |
| Brazil-Belo Horizonte | 27¢ |
| Brazil-Rio De Janeiro | 27¢ |
| Brazil-Sao Paulo | 27¢ |
| British Virgin Islands | 54¢ |
| Brunei | 61¢ |
| Bulgaria | 51¢ |
| Burkino Faso | 99¢ |
| Burundi | 72¢ |
| Cambodia | $1.39 |
| Cameroon | 94¢ |
| Cape Verde Islands | 84¢ |
| Cayman Islands | 39¢ |
| Central African Republic | $1.36 |
| Chad Republic | $1.64 |
| Chile | 31¢ |
| Chile (Cellular) | 78¢ |
| Chile (special Services) | 59¢ |
| China (Cellular) | 91¢ |
| China, Peoples Republic of | 33¢ |
| China-Beijing | 33¢ |
| China-Shanghai | 33¢ |
| Christmas Island | 75¢ |
| Cocos-Kellina Island | 75¢ |
| Colombia | 51¢ |
| Colombia (Cellular) | 98¢ |
| Columbia-Baranquilla | 23¢ |
| Columbia-Bogota | 23¢ |
| Columbia-Cali | 25¢ |
| Columbia-Medellin | 25¢ |
| Comoros | 93¢ |
| Congo Republic | $1.08 |
| Cook Islands | $1.53 |
| Costa Rica | 29¢ |
| Costa Rica (Cellular) | 90¢ |
| Croatia | 45¢ |
| Cuba | $1.55 |
| Cyprus | 50¢ |
| Cyprus (Cellular) | 90¢ |
| Czech Republic | 37¢ |
| Czech Republic (Cellular) | 85¢ |
| Denmark | 17¢ |
| Denmark (Cellular) | 77¢ |
| Diego Garcia | $1.64 |
| Djibouti Republic | $1.18 |
| Dominica | 75¢ |
| Dominican Republic | 31¢ |
| Ecuador | 59¢ |
| Ecuador (Cellular) | 91¢ |
| Ecuador-Guayaquil | 59¢ |
| Ecuador-Quito | 59¢ |
| Egypt | 88¢ |
| Egypt(Cellular) | $1.17 |
| Egypt-Cairo | 88¢ |
| El Salvador | 52¢ |
| El Salvador (Cellular) | $1.26 |
| Equatorial Guinea Republic | $1.23 |
| Eritrea | $1.71 |
| Estonia | 41¢ |
| Estonia (Cellular) | 65¢ |
| Ethiopia | $1.42 |
| Faeroe Islands | 47¢ |
| Falkland Islands | 98¢ |
| Fiji Islands | $1.08 |
| Finland | 20¢ |
| Finland (Cellular) | 74¢ |
| Finland-Helsinki | 20¢ |
| France | 14¢ |
| France (Cellular) | 78¢ |
| France-Paris | 14¢ |
| French Antilles/Martinque | 55¢ |
| French Guiana | 62¢ |
| French Polynesia | 78¢ |
| Gabon Republic | 92¢ |
| Gambia | 85¢ |
| Georgia | 72¢ |
| Germany | 14¢ |
| Germany (cellular) | 78¢ |
| Germany-Berlin | 14¢ |
| Ghana | 66¢ |
| Ghana - Accra | 34¢ |
| Gibraltar | 41¢ |
| Gilbert Island | $1.04 |
| Greece | 42¢ |
| Greece (cellular) | 91¢ |
| Greece - Athens | 42¢ |
| Greenland | 62¢ |
| Grenada | 78¢ |
| Guadeloupe | 64¢ |
| Guantanamo Bay | $1.69 |
| Guatemala | 51¢ |
| Guatemala (Cellular) | 86¢ |
| Guinea | 80¢ |
| Guinea Bissau | $1.07 |
| Guyana | $1.36 |
| Haiti | 89¢ |
| Haiti (Cellular) | $1.17 |
| Honduras | 88¢ |
| Hong Kong | 16¢ |
| Hong Kong (Cellular) | 91¢ |
| Hong Kong (Special Services) | 59¢ |
| Hungary | 38¢ |
| Hungary (Cellular) | 34¢ |
| Iceland | 32¢ |
| Iceland (Cellular) | 87¢ |
| India | 95¢ |
| India (Cellular) | $1.30 |
| India -Banglalore | 95¢ |
| India-Bombay | 95¢ |
| India-Calcutta | 95¢ |
| India-Hyderabad | 95¢ |
| India-Madras | 95¢ |
| India-New Delhi | 95¢ |
| India-Prune | 95¢ |
| Indonesia | 52¢ |
| Indonesia (Cellular) | 26¢ |
| Indonesia-Jakarta | 26¢ |
| Iran | $1.15 |
| Iraq | $2.59 |
| Ireland | 20¢ |
| Ireland (Cellular) | 65¢ |
| Ireland-Dublin | 20¢ |
| Israel | 25¢ |
| Israel (Cellular) | 78¢ |
| Italy | 22¢ |
| Italy (cellular) | 78¢ |
| Ivory Coast | $1.04 |
| Jamaica | 86¢ |
| Japan | 19¢ |
| Japan (cellular) | 78¢ |
| Japan-Nagoya | 20¢ |
| Japan-Osaka | 18¢ |
| Japan-Tokyo | 18¢ |
| Japan-Yokohama | 19¢ |
| Jordan | 99¢ |
| Jordan - Amman | 39¢ |
| Kazakhstan | 72¢ |
| Kenya | 90¢ |
| Kenya - Nairobi | 39¢ |
| Kiribati | $1.04 |
| Kuwait | 91¢ |
| Kuwait (Cellular) | $1.82 |
| Kyrgyzstan | 77¢ |
| Latvia | 44¢ |
| Latvia (Cellular) | 34¢ |
| Lebanon | 88¢ |
| Lebanon (cellular) | $1.51 |
| Lesotho | 63¢ |
| Liberia | 70¢ |
| Libya | 52¢ |
| Liechtenstein | 18¢ |
| Lithuania | 58¢ |
| Loas | $1.15 |
| Luxembourg | 21¢ |
| Luxembourg (Cellular) | 91¢ |
| Macao | 45¢ |
| Macedonia | 64¢ |
| Madagascar | $2.33 |
| Madagascar (Cellular) | $3.89 |
| Malawi | 64¢ |
| Malaysia | 21¢ |
| Malaysia (Cellular) | 77¢ |
| Malaysia-Kuala Lumpur | 21¢ |
| Maldives, Republic of | 99¢ |
| Mali Republic | $1.25 |
| Malta Republic | 31¢ |
| Marisat-Atlantic Ocean | 117 |
| Marisat-Indian Ocean | $9.36 |
| Marisat-Pacific Ocean | $9.39 |
| Marisat-West Atlantic | $1.30 |
| Marshall Islands | 67¢ |
| Mauritania | 87¢ |
| Mauritius | $1.13 |
| Mayotte Island (Comoros) | 93¢ |
| Micronesia | $1.04 |
| Moldava | 67¢ |
| Monaco | 26¢ |
| Monaco (Cellular) | 18¢ |
| Mongolia | $1.04 |
| Montserrat | 83¢ |
| Morocco | 81¢ |
| Mozambique | 59¢ |
| Myanmar-Burnma | $1.30 |
| Nakhodka | $1.68 |
| Namibia | 44¢ |
| Nauru | $1.15 |
| Nepal | $1.18 |
| Netherlands | 13¢ |
| Netherlands (Cellular) | 78¢ |
| Netherlands Antilles | 38¢ |
| Netherlands Antilles (Cellular) | 32¢ |
| Nevis | 51¢ |
| New Caledonia | 96¢ |
| New Zealand | 20¢ |
| New Zealand - Auckland | 22¢ |
| New Zealand (Cellular) | $1.04 |
| Nicaragua | 72¢ |
| Nicaragua (Cellular) | 64¢ |
| Niger Republic | 95¢ |
| Nigeria | 91¢ |
| Niue Island (Toniga) | $2.59 |
| Norfolk Island | $1.46 |
| North Korea | $1.68 |
| Norway | 17¢ |
| Norway (Cellular) | 78¢ |
| Oman | 96¢ |
| Pakistan | $1.04 |
| Pakistan - Lahore | 61¢ |
| Pakistan (Cellular) | $1.06 |
| Pakistan-Karachi | $1.06 |
| Palau Republic | 64¢ |
| Panama | 52¢ |
| Panama (Cellular) | 91¢ |
| Papua New Guinea | 70¢ |
| Paraguay | 65¢ |
| Peru | 65¢ |
| Peru - Lima | 35¢ |
| Peru (Cellular) | 90¢ |
| Philippines | 34¢ |
| Philippines (Cellular) | 91¢ |
| Philippines-Manila | 34¢ |
| Poland | 35¢ |
| Poland - Warsaw | 35¢ |
| Poland (Cellular) | 78¢ |
| Portugal | 35¢ |
| Portugal (Cellular) | $1.04 |
| Qatar | 78¢ |
| Qatar (Cellular) | 64¢ |
| Reunion Island | 81¢ |
| Romania | 58¢ |
| Romania - Bucharest | 58¢ |
| Russia | 39¢ |
| Russia-Moscow | 22¢ |
| Russia-Overlay | 39¢ |
| Russia-St. Petersburg | 26¢ |
| Rwanda | $1.12 |
| Sakhalin (former Russia) | 94¢ |
| San Marino | 47¢ |
| Sao Tome | $1.17 |
| Saudi Arabia | 84¢ |
| Senegal | $1.11 |
| Senegal (Cellular) | $1.11 |
| Seychelles Island | 98¢ |
| Sierra Leone | $1.00 |
| Sierra Leone (Cellular) | $1.00 |
| Singapore | 22¢ |
| Singapore (Cellular) | 91¢ |
| Slovakia | 35¢ |
| Slovakia - (Cellular) | 35¢ |
| Slovenia (Cellular) | 85¢ |
| Slovenia (Slovia) | 36¢ |
| Solmon Islands | $1.69 |
| Somalia | $2.06 |
| South Africa | 46¢ |
| South Africa (Cellular) | 91¢ |
| South Africa -Johannesburg | 46¢ |
| South Korea | 22¢ |
| South Korea (Cellular) | 91¢ |
| South Korea-Seoul | 22¢ |
| Spain | 22¢ |
| Spain - Barcelona | 22¢ |
| Spain - Madrid | 22¢ |
| Spain (Cellular) | 65¢ |
| Sri Lanka | $1.03 |
| St. Helena | $1.02 |
| St. Kitts | 51¢ |
| St. Lucia | 69¢ |
| St. Pierre & Miquelon | 38¢ |
| St. Vincent-Grenadines | 74¢ |
| Sudan | $1.03 |
| Suriname | $1.16 |
| Swaziland | 42¢ |
| Sweden | 17¢ |
| Sweden (Cellular) | 91¢ |
| Sweden -Stockholm | 17¢ |
| Switzerland | 15¢ |
| Switzerland (Cellular) | 64¢ |
| Syria | 98¢ |
| Taiwan | 21¢ |
| Taiwan (Cellular) | 78¢ |
| Taiwan-Taipei | 21¢ |
| Tajikistan | 61¢ |
| Tanzania | 73¢ |
| Thailand | 44¢ |
| Thailand-Bangkok | 44¢ |
| Togo Republic | $1.17 |
| Tonga Islands | $1.17 |
| Trinidad & Tobago | 52¢ |
| Tunisia | 62¢ |
| Turkey | 58¢ |
| Turkey - Ankara | 58¢ |
| Turkey (Cellular) | 74¢ |
| Turkey-Istanbul | 58¢ |
| Turkmenistan | 77¢ |
| Turks & Caicos Islands | 54¢ |
| Tuvalu | $1.19 |
| Uganda | 60¢ |
| Ukraine | 53¢ |
| United Arab Emirates | 64¢ |
| United Arab Emirates (Cellular) | 64¢ |
| United Kingdom | 12¢ |
| United Kingdom (Cellular) | 78¢ |
| United Kingdom-London) | 12¢ |
| Uruguay | 52¢ |
| Uzbekistan | 65¢ |
| Vanuatu Republic | $2.33 |
| Vatican City | 33¢ |
| Venezuela | 46¢ |
| Venezuela (Cellular) | $1.04 |
| Venezuela-Caracas | 46¢ |
| Vietnam | $1.39 |
| Vietnam (Cellular) | $2.08 |
| Vietnam-Ho-Chi-Minh | $1.39 |
| Wallis & Futuna Island | $1.16 |
| Western Samoa | $1.01 |
| Yemen, Republic of | $1.14 |
| Yugoslavia & Serbia | 60¢ |
| Zaire | 93¢ |
| Zaire (Cellular) | $2.43 |
| Zanzibar | $2.25 |
| Zimbabwe | 51¢ |
| Zimbabwe (Cellular) | 51¢ |

